<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Audio Genetics Lab</title>
	<link>http://audiogeneticslab.com</link>
	<description>Sonic specimens of the highest scrutiny!</description>
	<lastBuildDate>Mon, 10 Oct 2011 21:10:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Magnus Chord Organ &#8211; FREE download</title>
		<description><![CDATA[RELEASE ANNOUNCEMENT: <p>Dug up from the archives and presented free to the public is our newest genetic specimen:  the Magnus Chord Organ.  This small subspecies is closely related to the accordion and harmonica, with the key difference being the source of the air movement generating from an electric fan as opposed to moving bellows or <span style="color:#777"> . . . &#8594; Read More: <a href="http://audiogeneticslab.com/posts/118">Magnus Chord Organ &#8211; FREE download</a></span>]]></description>
		<link>http://audiogeneticslab.com/posts/118</link>
			</item>
	<item>
		<title>Native Flute: Effects and Mutations</title>
		<description><![CDATA[RELEASE ANNOUNCEMENT: <p>Our work on the newest audio specimen pool based on the aerophone genome is complete.  This collection was put into motion by private interests, but is now available to the general public.  Go to the research page for more information, audio demos, and to order the specimens for your own audio research and <span style="color:#777"> . . . &#8594; Read More: <a href="http://audiogeneticslab.com/posts/91">Native Flute: Effects and Mutations</a></span>]]></description>
		<link>http://audiogeneticslab.com/posts/91</link>
			</item>
	<item>
		<title>Free Tongue Drum bundle released</title>
		<description><![CDATA[<p class="wp-caption-text">Freely Downloadable Kontakt Instrument</p> RELEASE ANNOUNCEMENT: <p>The goal of our research team here at the Audio Genetics Lab is to take natural specimens from the world, mine their acoustic genome for aurally useful and stimulating possibilities, and then reconstruct the original specimen into wholly new creations of organic and inorganic compatibility through advanced audio <span style="color:#777"> . . . &#8594; Read More: <a href="http://audiogeneticslab.com/posts/87">Free Tongue Drum bundle released</a></span>]]></description>
		<link>http://audiogeneticslab.com/posts/87</link>
			</item>
	<item>
		<title>Experiment Log &#8211; &#8220;Sonority of Musical Plectrums Under Stress&#8221;</title>
		<description><![CDATA[<p>Project Synopsis: Continuation of the examination of the potential musical application of music applicators.  In this instance, plectrums of varying densities and materials will be subjected to many stressful stimuli including:</p> Scraping Drilling Abrasive brushwheel Vocal ridicule Water submersion Burning <p>The plectrum will be analyzed throughout the process for potential sonic material, and any useful <span style="color:#777"> . . . &#8594; Read More: <a href="http://audiogeneticslab.com/posts/75">Experiment Log &#8211; &#8220;Sonority of Musical Plectrums Under Stress&#8221;</a></span>]]></description>
		<link>http://audiogeneticslab.com/posts/75</link>
			</item>
</channel>
</rss>

