<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audio Genetics Lab</title>
	<atom:link href="http://audiogeneticslab.com/feed" rel="self" type="application/rss+xml" />
	<link>http://audiogeneticslab.com</link>
	<description>Sonic specimens of the highest scrutiny!</description>
	<lastBuildDate>Mon, 10 Oct 2011 21:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Magnus Chord Organ &#8211; FREE download</title>
		<link>http://audiogeneticslab.com/posts/118</link>
		<comments>http://audiogeneticslab.com/posts/118#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:40:41 +0000</pubDate>
		<dc:creator>Audio Genetics</dc:creator>
				<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Keyboards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Magnus Chord Organ]]></category>

		<guid isPermaLink="false">http://audiogeneticslab.com/?p=118</guid>
		<description><![CDATA[RELEASE ANNOUNCEMENT: <p>Dug up from the archives and presented free to the public is our newest genetic specimen:  the Magnus Chord Organ.  This small subspecies is closely related to the accordion and harmonica, with the key difference being the source of the air movement generating from an electric fan as opposed to moving bellows or <span style="color:#777"> . . . &#8594; Read More: <a href="http://audiogeneticslab.com/posts/118">Magnus Chord Organ &#8211; FREE download</a></span>]]></description>
			<content:encoded><![CDATA[<h4><a href="http://audiogeneticslab.com/instruments/free/magnus-chord-organ"><img class="alignleft size-full wp-image-120" title="Magnus Poster" src="http://audiogeneticslab.com/wp-content/uploads/MagnusPostermed.gif" alt="" width="390" height="520" /></a>RELEASE ANNOUNCEMENT:</h4>
<p>Dug up from the archives and presented free to the public is our newest genetic specimen:  the Magnus Chord Organ.  This small subspecies is closely related to the accordion and harmonica, with the key difference being the source of the air movement generating from an electric fan as opposed to moving bellows or lungs.  Originally three keyboard octaves, and including a number of accordion-like chord buttons, this family instrument was widely distributed in the 1970&#8242;s.  It has a raw, charming quality to its sound.</p>
<p>We at the lab have worked with this specimen and created a small collection of patches generated from the original parent instrument and our audio genetic offspring.  These patches were so joyous to work with, we felt they should be shared with the public for free.  You are fully permitted to use this library in any commercial recordings that you like, and we encourage users to continue to modify the gene pool of the instruments themselves.</p>
<h3><a title="Magnus Chord Organ Research Page" href="http://audiogeneticslab.com/instruments/free/magnus-chord-organ" target="_self">CLICK HERE for more information and to download this FREE collection.</a></h3>
<p>-A.G.L.</p>
]]></content:encoded>
			<wfw:commentRss>http://audiogeneticslab.com/posts/118/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Native Flute: Effects and Mutations</title>
		<link>http://audiogeneticslab.com/posts/91</link>
		<comments>http://audiogeneticslab.com/posts/91#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:22:39 +0000</pubDate>
		<dc:creator>Audio Genetics</dc:creator>
				<category><![CDATA[Instruments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Winds]]></category>
		<category><![CDATA[Native Flute]]></category>

		<guid isPermaLink="false">http://audiogeneticslab.com/?p=91</guid>
		<description><![CDATA[RELEASE ANNOUNCEMENT: <p>Our work on the newest audio specimen pool based on the aerophone genome is complete.  This collection was put into motion by private interests, but is now available to the general public.  Go to the research page for more information, audio demos, and to order the specimens for your own audio research and <span style="color:#777"> . . . &#8594; Read More: <a href="http://audiogeneticslab.com/posts/91">Native Flute: Effects and Mutations</a></span>]]></description>
			<content:encoded><![CDATA[<h4><a href="http://audiogeneticslab.com/instruments/native-flute"><img class="alignleft size-medium wp-image-92" title="AGL-NativeFlute" src="http://audiogeneticslab.com/wp-content/uploads/AGL-NativeFlute-225x300.gif" alt="Product Image for Native Flute" width="225" height="300" /></a>RELEASE ANNOUNCEMENT:</h4>
<p>Our work on the newest audio specimen pool based on the aerophone genome is complete.  This collection was put into motion by private interests, but is now available to the general public.  Go to the research page for more information, audio demos, and to order the specimens for your own audio research and composition.</p>
<h3><a title="Native Flute Research Page" href="http://audiogeneticslab.com/instruments/native-flute" target="_self">CLICK HERE to be redirected to our research page for this new library of fine sonic specimens.</a></h3>
<p>-A.G.L.</p>
]]></content:encoded>
			<wfw:commentRss>http://audiogeneticslab.com/posts/91/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tongue Drum bundle released</title>
		<link>http://audiogeneticslab.com/posts/87</link>
		<comments>http://audiogeneticslab.com/posts/87#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:46:41 +0000</pubDate>
		<dc:creator>Audio Genetics</dc:creator>
				<category><![CDATA[Drums]]></category>
		<category><![CDATA[Instruments]]></category>

		<guid isPermaLink="false">http://audiogeneticslab.com/?p=87</guid>
		<description><![CDATA[<p class="wp-caption-text">Freely Downloadable Kontakt Instrument</p> RELEASE ANNOUNCEMENT: <p>The goal of our research team here at the Audio Genetics Lab is to take natural specimens from the world, mine their acoustic genome for aurally useful and stimulating possibilities, and then reconstruct the original specimen into wholly new creations of organic and inorganic compatibility through advanced audio <span style="color:#777"> . . . &#8594; Read More: <a href="http://audiogeneticslab.com/posts/87">Free Tongue Drum bundle released</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_82" class="wp-caption alignleft" style="width: 235px"><a href="http://audiogeneticslab.com/instruments/free/tongue-drum"><img class="size-medium wp-image-82 " title="Tongue Drum by Audio Genetics Lab" src="http://audiogeneticslab.com/wp-content/uploads/TongueDrum-225x300.gif" alt="Tongue Drum Logo" width="225" height="300" /></a><p class="wp-caption-text">Freely Downloadable Kontakt Instrument</p></div>
<h4>RELEASE ANNOUNCEMENT:</h4>
<p>The goal of our research team here at the Audio Genetics Lab is to take natural specimens from the world, mine their acoustic genome for aurally useful and stimulating possibilities, and then reconstruct the original specimen into wholly new creations of organic and inorganic compatibility through advanced audio gene manipulation.  The new species are then organized and compiled into highly-performable instruments for use by other researchers in their home labs/studios.</p>
<p>The results of our first round of testing and audio genetics on the Tongue Drum dataset is complete.  The library is now released freely to the public for download and use.  We at the lab will welcome reports of use, side effects, and temperment changes resulting from use of these specimens.</p>
<h3><a title="Tongue Drum" href="http://audiogeneticslab.com/instruments/free/tongue-drum" target="_self">Go to the research page HERE for the download and detailed research findings.</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://audiogeneticslab.com/posts/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiment Log &#8211; &#8220;Sonority of Musical Plectrums Under Stress&#8221;</title>
		<link>http://audiogeneticslab.com/posts/75</link>
		<comments>http://audiogeneticslab.com/posts/75#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:44:59 +0000</pubDate>
		<dc:creator>Audio Genetics</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://audiogeneticslab.com/?p=75</guid>
		<description><![CDATA[<p>Project Synopsis: Continuation of the examination of the potential musical application of music applicators.  In this instance, plectrums of varying densities and materials will be subjected to many stressful stimuli including:</p> Scraping Drilling Abrasive brushwheel Vocal ridicule Water submersion Burning <p>The plectrum will be analyzed throughout the process for potential sonic material, and any useful <span style="color:#777"> . . . &#8594; Read More: <a href="http://audiogeneticslab.com/posts/75">Experiment Log &#8211; &#8220;Sonority of Musical Plectrums Under Stress&#8221;</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Project Synopsis</span>:</strong> Continuation of the examination of the potential musical application of music applicators.  In this instance, plectrums of varying densities and materials will be subjected to many stressful stimuli including:</p>
<ul>
<li>Scraping</li>
<li>Drilling</li>
<li>Abrasive brushwheel</li>
<li>Vocal ridicule</li>
<li>Water submersion</li>
<li>Burning</li>
</ul>
<p>The plectrum will be analyzed throughout the process for potential sonic material, and any useful results will be documented for later study.  It is the goal of the researchers to raise the self-worth of the plectrums by uncovering their own musical potential as separate from the typical use of applying music-inducing force upon other inherently musical devices in rapid succession (<em>see Malmsteen, 120</em>).</p>
<p style="text-align: center;"><a href="http://audiogeneticslab.com/wp-content/uploads/GlassPick.gif"><img class="size-full wp-image-76 aligncenter" title="Application of abrasive brushwheel on plectrum" src="http://audiogeneticslab.com/wp-content/uploads/GlassPick.gif" alt="Plectrum Under Stress" width="576" height="522" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://audiogeneticslab.com/posts/75/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

